Coastal Qualifier team report
Final results from the Fittest of the Coast 2026 Coastal Qualifier for six CrossFit Westwood athletes, each measured against everyone in their own division. The front squat, pulling and overhead barbell block in Workouts 3 and 4 was the most common weak spot; the longer engine tests, especially Workout 5, were where most of the group did best.
Placing in every event
Each dot is one workout, placed by how far up the division the athlete finished. Right is better. A wide spread means uneven events; a tight cluster means consistent. Hover over or tap a dot for the score.
Final standings and event placings
Workout columns show the share of the division that placed at or above the athlete, counting only athletes who submitted that workout. Top 25% in green, bottom 25% in red.
| Athlete | Division | Final place | Ranked | Advancement line | Points from line | W1 | W2 | W3 | W4 | W5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Corso | PRO/RX Male | 97 | 260 | Outside RX line (top 76) | +88 | 47% | 27% | 64% | 30% | 56% |
| Isaiah Martinez | PRO/RX Male | 130 | 260 | Outside RX line (top 76) | +245 | 41% | 72% | 56% | 66% | 56% |
| Lily Becker | PRO/RX Female | 81 | 157 | Outside RX line (top 76) | +28 | 85% | 63% | 70% | 38% | 15% |
| Payton Weinzapfel | Intermediate Female | 51 | 365 | Inside Championship line (top 57) | -32 | 26% | 24% | 33% | 24% | 3% |
| Courtney Mumford | Novice Female | 33 | 371 | Inside Championship line (top 48) | -55 | 12% | 2% | 23% | 42% | 2% |
| Jeff Cole | 60-64 Male | 19 | 40 | Outside Championship line (top 9) | +41 | 24% | 40% | 94% | 78% | 22% |
Points from line compares total points with the athlete holding the last advancing place (lower total is better); negative means inside the line.
Source: final Competition Corner leaderboard, October 29, 2026. Workout standards from fittestofthecoast.com.